Details
The Urban All-rounder
Designed Around You
A beast on weekends, and a plow horse on weekdays. The AGO X offers enhanced safety and comfort, no matter if you are planning for commuting, or off-road adventure.
SR SUNTOUR Lockout Fork
- A guaranteed smooth ride wherever your journey takes you, be it flat or bumpy roads.
80 Nm Mid-Drive Motor
- Integrated with an industry-leading torque sensor, this mid-drive motor is built for conquering hills or slopes with ease.
Shimano 10-speed Drivetrain
- Enhanced climbing ability thanks to a wide range of gear ratios. Crisp, satisfying shifting.
Integrated Front & Rear Lights
- Cycle with confidence day and night with fully integrated front and rear lights that illuminate your route and improve your visibility.
29" Puncture-resistant Tires
- Enjoy fewer maintenance stops, thanks to puncture-resistant tires with diamond-design treads for enhanced traction and safety.
Hydraulic Disc Brakes
- All-weather stopping power with durable and reliable braking.
Selle Royal Saddle
- Relax with an ergonomic design created to relieve pressure from long-distance riding.
Integrated Torque Sensor
- Integrated with the mid-drive motor, offering the most natural and comfortable pedaling sensation.
Ride Smart.
Ride Connected.
- Connect with the TENWAYS App to record your rides in real time and track your stats.
- Cast directions straight to the integrated LCD display for seamless navigation.
- Communicate with our team directly through the integrated help center.

| SIZE (mm) | SYMBOL | M | L | XL |
|---|---|---|---|---|
| Effective top tube | A | 610 | 625 | 640 |
| Seat tube length | B | 470 | 500 | 530 |
| Head tube | C | 145 | 160 | 170 |
| Steering angle | D | 68.5 | 70 | 70 |
| Seat tube angle | E | 74 | 73 | 73 |
| Chainstay | F | 460 | 460 | 460 |
| Wheelbase | G | 1161 | 1146.3 | 1161.9 |
| Standover | H | 839 | 847 | 869 |
- Size: For riders 5'3" - 5'9"
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | 6061 Aluminum Frame |
|---|---|
| Fork | SR SUNTOUR Lockout Fork |
| Wheels | 6061 Aluminum Rims |
| Tires | CST Puncture-proof 29" x 2.25" Tires |
| Bottom Bracket | Bottom Bracket Integrated with the Bafang M410 Mid-drive Motor |
| Crankset | Aluminum Alloy Crankset |
| Cassette/Freewheel | Shimano 10-speed Drivetrain |
| Brakes | Hydraulic Disc Brakes |
| Motor | Bafang M410 Mid-drive Motor (250W Power, 80 Nm Torque) |
| Battery | 36V, 14Ah Lithium-ion Battery with LG Cells |
| Controller/Display | Integrated Controller of the Mid-drive Motor/TFT LCD Color Display |
* Subject to change without notice.
Part Numbers
| Option | MPN |
|---|---|
| Ocean Blue / Medium / 29-inch | TEBA52470004 |
| Ocean Blue / Large / 29-inch | TEBA52500004 |
| Ocean Blue / X-Large / 29-inch | TEBA52530004 |
| Midnight Black / Medium / 29-inch | TEBA52470003 |
| Midnight Black / Large / 29-inch | TEBA52500003 |
| Midnight Black / X-Large / 29-inch | TEBA52530003 |
| Starlight Silver / Medium / 29-inch | TEBA52470005 |
| Starlight Silver / Large / 29-inch | TEBA52500005 |
| Starlight Silver / X-Large / 29-inch | TEBA52530005 |
