Details
The Champion Commuter
The Lightweight E-city Pro
A true e-city pro delivering all-new levels of simplicity, performance, and delight.
- Max. Range: 53 miles
- Light Weight: 37 lbs
- For Riders: 5'4'' - >6'5''
Features Highlight:
Torque Sensor
A Smooth, Natural Ride
- Transforms every ride into an intuitive experience, adjusting power seamlessly to match your pedaling force.
Portable Battery
Easy to Charge, Anywhere
- Seamlessly integrated and reliable, this durable portable battery offers up to 53 miles of assisted riding with a single charge.
Hydraulic Disc Brakes
Stop with Confidence
- The unmatched all-weather stopping power ensures safe and reliable performance in any condition.
Adjustable Stem
Custom Comfort
- Tailor your handlebar position perfectly to your posture. Enhance your ride's efficiency and comfort, making every journey uniquely yours.
Flexibility Maximized
Shimano 8-speed Chain Drive
- Handle diverse terrains and precisely adjust your cadence for optimal performance. Enjoy effortless shifts and superior control.
GATES Carbon Belt Drive
- Experience the simplicity of a single-speed belt drive. Clean, hassle-free, and maintenance-free for up to 18,600 miles.
Ride Smart.
Ride Connected.
- Connect with the TENWAYS App to record your rides in real-time and track your stats.

| SIZE (mm) | SYMBOL | M | L | XL |
|---|---|---|---|---|
| Top tube | A | 605 | 615 | 630 |
| Seat tube | B | 500 | 540 | 580 |
| Head tube | C | 140 | 140 | 140 |
| Head tube angle | D | 71.5 | 71.5 | 71.5 |
| Seat tube angle | E | 73.5 | 73.5 | 73.5 |
| Chainstay | F | 457 | 457 | 457 |
| Wheelbase | G | 1105.3 | 1115.7 | 1130.7 |
| Standover | H | 805 | 823 | 841 |
This electric bicycle may exceed certain speed or power limits defined for e-bikes depending on local or state regulations. It is the rider’s responsibility to ensure compliance with all applicable laws and use restrictions before operating this bicycle.
Specs
| Frame | 6061 Aluminium Frame |
|---|---|
| Fork | 6061 Aluminium Front Fork |
| Wheels | 700C Aluminium Rims |
| Tires | CST Puncture-proof 700*45C-size Tires |
| Bottom Bracket | Fully-concealed Bottom Bracket |
| Crankset | Gates CDX Crankset |
| Cassette/Freewheel | Gates CDN Carbon Belt |
| Brakes | TEKTRO Hydraulic Disc Brakes |
| Stem | Able to adjust handlebar position |
| Motor | Mivice M080 350W Rear Hub Motor, 45 Nm Torque |
| Battery | 36V, 10Ah Lithium-ion Battery with LG Cells |
| Controller/Display | Minimalist OLED Display |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Avocado Green / Medium / 700c | TEB6P2500004 | 210000001210 |
| Avocado Green / Large / 700c | TEB6P2540004 | 210000000374 |
| Avocado Green / X-Large / 700c | TEB6P2580004 | |
| Sky Blue / Medium / 700c | TEB6P2500002 | 210000000760 |
| Sky Blue / Large / 700c | TEB6P2540002 | 210000001162 |
| Sky Blue / X-Large / 700c | TEB6P2580002 | |
| Pebble Grey / Medium / 700c | TEB6P2500003 | 210000000759 |
| Pebble Grey / Large / 700c | TEB6P2540003 | 210000000724 |
| Pebble Grey / X-Large / 700c | TEB6P2580003 | 210000000761 |
| Midnight Black / Medium / 700c | TEB6P2500001 | |
| Midnight Black / Large / 700c | TEB6P2540001 | |
| Midnight Black / X-Large / 700c | TEB6P2580001 | 210000000762 |
